Specifications
Engine | |
Model | 135 DI |
Type: | Horizontal 4 stroke/ Single cylinder water cooled Diesel engine O.H.V. |
Combustion Chamber | Direct Injection (DI) |
Max. Torque | 4.2 kh-m/ 16/v00rpm |
Max. HP as per IS 13539 1996 | 13.0HP@2400 rpm |
SFC ( Specific Fuel Cons) | 190g/hp/hr |
Governor System | Mechanical, centrifugal type |
Cooling System | Condenser type thermo siphon cooling System |
Starting System | Hand Cranking |
Lighting System | 12 volts/35 Watts |
Std. Pulley (DIA) | 100mm/optional 120mm |
Dry Weight | 125 kgs |
Specifications
Engine | |
Model | VST Shakti 165 DI |
Type: | Water Cooled, Horizontal Single cylinder, 4 Stroke, DI Diesel engine |
Combustion Chamber | Direct Injection |
Bore X Stroke | 102 x 105 mm |
Displacement | 0.857 liters |
Compression Ratio: | 17.8 |
Max. HP | 16 HP @2400 rpm |
SFC | 190 gm / hr |
(Homologated and Certified on the basis of the Directive of the Council of European Communities. )
EEC Type-Approval Certificate No: e11-74/150 - 0012. Certificate Issued by: Vehicle Certification Agency (VCA), U.K.
Specifications | |
1. Engine | 3 Cylinder, Water cooled, OHV Mitsubishi Diesel engine - Model K3C |
2. Horse Power | 18.5/2700 RPM, SAE Displacement 900cc |
3. Transmission | Selective sliding gear type, with 6 forward and 2 reverse gears with differential lock. |
4. Traveling Speed | Min 1.2 Kmph; Max 14.5 Kmph at maximum engine RPM |
5. Turning Radius | W/O Brakes-2.6 mtrs. and W/Brakes-2.4 mtrs. |
6. P.T.O | 1-3/8" - SAE standard spline shaft |
Technical Information | |
Type of soil | Natural soft or hard soil, grass |
Working depth | 50 mm |
Working width | 200 mm |
Engine | Pubert P520BG |
Displacement | 52 cc |
Net Power | 1.50 kW/ 2 Hp |
Weight | 13.8 Kg |
Fuel Tank Capacity | 1 L |
Tool rotation speed | 1750 rpm |
Practical Information | |
Packaging | Carton box |
Box dimensions(lxbxh) | 125 x 250 x 160 mm |
Code product | 8100020601 |